RESULTS | |||||||||
2nd IUKL WOMEN’S LONG CYCLE TRIALS |
|||||||||
26th – 30th Oct 2016 | |||||||||
Aktobe, Kazakhstan | |||||||||
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
ONE ARM LONGCYCLE
|
Place
|
Team points
|
Coach
|
one arm long cycle with one kettlebell 16 kg | |||||||||
1 | Clara O’connor | 1980 | Ireland | 71,55 | 16 kg. | 133 | 1 | ||
2 | Johanna Seppälä | 1978 | Finland | 68,15 | 16 kg. | 129 | 2 | ||
3 | Anneli Kuukkanen | 1955 | Finland | 67,15 | 16 kg. | 123 | 3 | ||
4 | Saga Wessman | 1988 | Australia | 48,05 | 16 kg. | 117 | 4 | ||
5 | Jessica Wolcott | 1966 | USA | 83,70 | 16 kg. | 117 | 5 | ||
6 | Claire Conroy | 1982 | Ireland | 66,05 | 16 kg. | 110 | 6 | ||
7 | Julie Titus Pratt | 1974 | USA | 83,55 | 16 kg. | 101 | 7 | ||
8 | Ivone Maia Camargo | 1967 | USA | 55,95 | 16 kg. | 94 | 8 | ||
9 | Marlena Klimkiewicz | 1986 | USA | 53,95 | 16 kg. | 0 | |||
one arm long cycle with one kettlebell 20 kg | |||||||||
1 | Caroline Dougal | 1981 | Scotland | 68,10 | 20 kg. | 123 | 1 | ||
2 | Tatyana Potyomkina | 1973 | Kazakhstan | 67,40 | 20 kg. | 101 | 2 | ||
3 | Sawa Ando | 1966 | Japan | 62,10 | 20 kg. | 100 | 3 | ||
4 | Cheryl Schneider | 1984 | Australia | 73,45 | 20 kg. | 94 | 4 | ||
5 | Pauliina Savolainen | 1983 | Finland | 62,40 | 20 kg. | 85 | 5 | ||
one arm long cycle with one kettlebell 24 kg | |||||||||
1 | Svitlana Krechyk | 1987 | USA | 74,95 | 24 kg. | 117 | 1 | ||
2 | Mari Kuukkanen | 1987 | Finland | 108.2 | 24 kg. | 87 | 2 | ||
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
LONGCYCLE
|
Place
|
Team points
|
Coach
|
long cycle by both hands with two kettlebells 16 kg | |||||||||
1 | Steph Jessup | 1983 | Australia | 61,40 | 2*16 kg. | 68 | 1 | ||
2 | Abbott Valerie | 1986 | Australia | 61,50 | 2*16 kg. | 68 | 2 | ||
3 | Almagul Shamgonova | 1993 | Kazakhstan | 69,55 | 2*16 kg. | 66 | 3 | ||
long cycle by both hands with two kettlebells 20 kg | |||||||||
1 | Niina Pelander | 1985 | Finland | 73,80 | 2*20 kg. | 53 | 1 |
0
Автор публикации
не в сети 10 часов