КУБОК МИРА
(1 этап)
г.Даугавапилс (Латвия)
14-18 июля 2016 года
one arm LONG CYCLE women – 16 kg | |||||||||
weight category: absolute | |||||||||
№
|
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
Long cycle
|
Place
|
Coach
|
1
|
2 | Claire Knight | 1976 | England | 61,80 | 16 kg | 123 | 1 | Anna Plumridge |
3 | Kayleigh Grant | 1997 | Ireland | 68,60 | 16 kg | 110 | 3 | Rosaleen Flynn | |
4 | Tracey Langham | 1970 | England | 77,50 | 16 kg | 108 | 4 | Tanya Mayes, Tom Mayes | |
5 | Jane Connell | 1974 | Ireland | 56,70 | 16 kg | 112 | 2 | Damien Cary | |
one arm LONG CYCLE women – 20 kg | |||||||||
weight category: absolute | |||||||||
№
|
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
Long cycle
|
Place
|
Coach
|
2
|
1 | Agnieszka Korol | 1975 | Poland | 61,50 | 20 kg | 114 | 3 | Artur Sasik |
2 | Helen Clewer | 1986 | England | 73,60 | 20 kg | 129 | 1 | Anna Plumridge | |
3 | Angelica Gabriella Castelianos Vaboen Bjørnestad | 1985 | Norway | 67,40 | 20 kg | 94 | 5 | – | |
4 | Olivia Rasigraf | 1985 | Germany | 75,00 | 20 kg | 110 | 4 | – | |
5 | Sintija Pastare | 1993 | Latvia | 65,50 | 20 kg | 118 | 2 | – | |
one arm LONG CYCLE women – 24 kg | |||||||||
weight category: absolute | |||||||||
№
|
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
Long cycle
|
Place
|
Coach
|
3
|
2 | Miranda Robbeloth | 1999 | USA | 60,00 | 24 kg | 86 | 3 | – |
3 | Sarah Smith | 1977 | Ireland | 62,40 | 24 kg | 69 | 4 | – | |
4 | Sara Nelson | 1979 | USA | 67,00 | 24 kg | 105 | 1 | – | |
5 | Sanita Pastare | 1994 | Latvia | 72,00 | 24 kg | 104 | 2 | – | |
two arms LONG CYCLE women – 2 × 16 kg | |||||||||
weight category: absolute | |||||||||
№
|
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
Long cycle
|
Place
|
Coach
|
4
|
1 | Anna Plumridge | 1980 | England | 63,70 | 2 × 16 kg | 96 | 1 | Abigail Johnson |
2 | Cathrine Andrea Knutsen | 1986 | Norway | 76,80 | 2 × 16 kg | 69 | 3 | – | |
3 | Ivone Maia Camargo | 1967 | USA | 57,50 | 2 × 16 kg | 33 | 5 | – | |
4 | Collett Butler | 1978 | Ireland | 69,80 | 2 × 16 kg | 42 | 4 | Mick Kelly | |
5 | Eva Classen | 1977 | Germany | 67,10 | 2 × 16 kg | 72 | 2 | – | |
6 | Sanita Pastare | 1994 | Latvia | 72,00 | 2 × 16 kg | 25 | 6 | – | |
two arms LONG CYCLE women – 2 × 20 kg | |||||||||
weight category: absolute | |||||||||
№
|
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
Long cycle
|
Place
|
Coach
|
5
|
2 | Benedicte Huset | 1990 | Norway | 67,40 | 2 × 20 kg | 51 | 3 | – |
3 | Celine Lorentsen | 1989 | Norway | 67,40 | 2 × 20 kg | 68 | 1 | – | |
4 | Ina Ruud Winther | 1995 | Norway | 56,80 | 2 × 20 kg | 57 | 2 | – | |
two arms LONG CYCLE women-seniors – 2 × 8 kg | |||||||||
weight category: absolute | |||||||||
№
|
№
|
Name
|
Date of birth
|
Team (country)
|
Body weight
|
Weight of kettlebell
|
Long cycle
|
Place
|
Coach
|
5 | 5 | Catherine Jamison | 1954 | USA | 85,80 | 2 × 8 kg | 104 | 1 |
0
Автор публикации
не в сети 10 часов