Чемпионат Европы по гиревому спорту
11-15 мая 2017 года. г.Даугавапилс (Латвия)
63 | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 63 kg | Shcherbin Oleg | 1989 | Russia | 62,6 | 32 kg | 103 | 103 | 1 | 178 | 89,0 | 1 | 192,0 | 1 | 1 | 20 | Kirillov S. |
A | 63 kg | Nedolia Volodymyr | 1986 | Ukraine | 62,2 | 32 kg | 83 | 83 | 2 | 125 | 62,5 | 2 | 145,5 | 2 | 2 | 18 | Prontenko V., Prontenko K. |
A | 63 kg | Dokāns Ainars | 1981 | Latvia | 61,7 | 32 kg | 34 | 34 | 3 | 100 | 50,0 | 3 | 84,0 | 3 | 3 | 16 | |
B | 63 kg | Fakhretdinov Nail | 1991 | Russia | 62,4 | 24 kg | 82 | 82 | 1 | 136 | 68,0 | 1 | 150,0 | 1 | 4 | 15 | Babushkin M. |
B | 63 kg | Liegis Tautvilas | 1997 | Lithuania | 62,0 | 24 kg | 70 | 70 | 2 | 71 | 35,5 | 2 | 105,5 | 2 | 5 | 14 | Šakinskas |
68 | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
A | 68 kg | Sutiagin Valentin | 1992 | Russia | 68,0 | 32 kg | 120 | 120 | 1 | 143 | 71,50 | 1 | 191,5 | 1 | 1 | 20 | Polianskii V. |
A | 68 kg | Sribnyi Ruslan | 1989 | Ukraine | 67,0 | 32 kg | 102 | 102 | 2 | 134 | 67,00 | 2 | 169,0 | 2 | 2 | 18 | Otysko S., Moroz O. |
A | 68 kg | Mushekenov Timur | 1991 | Kazakhstan | 67,1 | 32 kg | 79 | 79 | 3 | 122 | 61,00 | 3 | 140,0 | 3 | 3 | 16 | Abdahin S |
A | 68 kg | Makuha Andrejs | 1986 | Latvia | 66,0 | 32 kg | 40 | 40 | 4 | 80 | 40,00 | 4 | 80,0 | 4 | 4 | 15 | |
B | 68 kg | Kacinskas Povilas | 1990 | Lithuania | 66,0 | 24 kg | 76 | 76 | 1 | 96 | 48,00 | 1 | 124,0 | 1 | 5 | 14 | Špokas |
73 | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
A | 73 kg | Baev Konstantin | 1993 | Russia | 72,9 | 32 kg | 125 | 125 | 1 | 194 | 97,0 | 1 | 222,0 | 1 | 1 | 20 | Schekotov I. |
A | 73 kg | Bilous Vitalii | 1990 | Ukraine | 72,0 | 32 kg | 98 | 98 | 2 | 166 | 83,0 | 3 | 181,0 | 2 | 2 | 18 | Moroz O. |
A | 73 kg | Vologodskiy Mikhail | 1987 | Kazakhstan | 71,1 | 32 kg | 85 | 85 | 3 | 174 | 87,0 | 2 | 172,0 | 3 | 3 | 16 | Glivyak A |
A | 73 kg | Dokāns Jānis | 1981 | Latvia | 68,2 | 32 kg | 77 | 77 | 4 | 123 | 61,5 | 5 | 138,5 | 4 | 4 | 15 | |
A | 73 kg | Glusokas Vilius | 1983 | Lithuania | 72,0 | 32 kg | 67 | 67 | 5 | 131 | 65,5 | 4 | 132,5 | 5 | 5 | 14 | Gutauskas |
B | 73 kg | Kirijenka Ruslanas | 1999 | Lithuania | 71,2 | 24 kg | 122 | 122 | 1 | 120 | 60,0 | 3 | 182,00 | 1 | 6 | 13 | Špokas |
B | 73 kg | Anisavets Aliaksandr | 1987 | Belarus | 71,7 | 24 kg | 87 | 87 | 2 | 163 | 81,5 | 1 | 168,50 | 2 | 7 | 12 | Davidzik Dzmitri |
B | 73 kg | Nørredal, Lars | 1968 | Denmark | 72,5 | 24 kg | 65 | 65 | 3 | 154 | 77,0 | 2 | 142,00 | 3 | 8 | 11 | Self taught |
78 | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
A | 78 kg | Pavlov Valerii | 1987 | Russia | 76,7 | 32 kg | 130 | 130 | 1 | 182 | 91,0 | 2 | 221,0 | 1 | 1 | 20 | Azhermachev A. |
A | 78 kg | Gavryshko Igor | 1993 | Ukraine | 76,4 | 32 kg | 119 | 119 | 2 | 186 | 93,0 | 1 | 212,0 | 2 | 2 | 18 | Moroz O., Otysko S. |
A | 78 kg | Optas Justas | 1995 | Lithuania | 77,4 | 32 kg | 75 | 75 | 4 | 161 | 80,5 | 3 | 155,5 | 3 | 3 | 16 | Optas |
A | 78 kg | Zhumagaliyev Salavat | 1990 | Kazakhstan | 76,5 | 32 kg | 76 | 76 | 3 | 80 | 40,0 | 4 | 116,0 | 4 | 4 | 15 | Kaziev M |
B | 78 kg | Szastok Paweł | 1986 | Poland | 75,9 | 24 kg | 114 | 114 | 3 | 182 | 91,0 | 2 | 205,0 | 1 | 5 | 14 | Jędrzejewski Robert |
B | 78 kg | Poljakov Ruben | 1964 | Estonia | 76,1 | 24 kg | 106 | 106 | 4 | 187 | 93,5 | 1 | 199,5 | 2 | 6 | 13 | |
B | 78 kg | Kolesnik Sergey | 1996 | Russia | 76,6 | 24 kg | 120 | 120 | 1 | 157 | 78,5 | 5 | 198,5 | 3 | 7 | 12 | Babushkin M. |
B | 78 kg | Stulgys Aurimas | 2000 | Lithuania | 74,9 | 24 kg | 118 | 118 | 2 | 137 | 68,5 | 8 | 186,5 | 4 | 8 | 11 | Visockas |
B | 78 kg | Trenholm, Simon | 1972 | England | 75,5 | 24 kg | 91 | 91 | 5 | 167 | 83,5 | 3 | 174,5 | 5 | 9 | 10 | Gordon |
B | 78 kg | Claffey Morgan | 1973 | Ireland | 73,9 | 24 kg | 83 | 83 | 8 | 160 | 80,0 | 4 | 163,0 | 6 | 10 | 9 | Steve Kileen |
B | 78 kg | Bankowski Jani | 1978 | Finland | 74,5 | 24 kg | 87 | 87 | 7 | 150 | 75,0 | 6 | 162,0 | 7 | 11 | 8 | |
B | 78 kg | Foley Cian | 1976 | Ireland | 76,8 | 24 kg | 91 | 91 | 6 | 140 | 70,0 | 7 | 161,0 | 8 | 12 | 7 | Rosaleen Flynn |
85 | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
A | 85 kg | Gafarov Denis | 1987 | Russia | 84,9 | 32 kg | 126 | 126 | 1 | 185 | 92,5 | 2 | 218,5 | 1 | 1 | 20 | Dmitriev A. |
A | 85 kg | Kolomiiets Oleg | 1989 | Ukraine | 82,2 | 32 kg | 108 | 108 | 2 | 175 | 87,5 | 3 | 195,5 | 2 | 2 | 18 | Moroz O., Loboda A. |
A | 85 kg | André Chahor | 1985 | Germany | 82,8 | 32 kg | 108 | 108 | 2 | 124 | 62,0 | 4 | 170,0 | 3 | 3 | 16 | self |
A | 85 kg | Optas Julius | 1995 | Lithuania | 81,9 | 32 kg | 72 | 72 | 3 | 190 | 95,0 | 1 | 167,0 | 4 | 4 | 15 | Optas |
A | 85 kg | Špoljarić Igor | 1979 | Croatia | 80,5 | 32 kg | 72 | 72 | 4 | 82 | 41,0 | 5 | 113,0 | 5 | 5 | 14 | Sergei Merkulin |
B | 85 kg | Ūselis Gytis | 1987 | Lithuania | 78,3 | 24 kg | 155 | 155 | 1 | 183 | 91,5 | 1 | 246,5 | 1 | 6 | 13 | Gytis Ūselis |
B | 85 kg | Geary William | 1981 | Ireland | 81,0 | 24 kg | 103 | 103 | 3 | 182 | 91,0 | 2 | 194,0 | 2 | 7 | 12 | Mark Stapleton |
B | 85 kg | Chernenok Alexandr | 1987 | Russia | 84,6 | 24 kg | 93 | 93 | 4 | 174 | 87,0 | 3 | 180,0 | 3 | 8 | 11 | Babushkin M. |
B | 85 kg | Astakhov Ivan | 1996 | Russia | 84,2 | 24 kg | 120 | 120 | 2 | 95 | 47,5 | 7 | 167,5 | 4 | 9 | 10 | Babushkin M. |
B | 85 kg | Payne David | 1996 | Ireland | 82,2 | 24 kg | 86 | 86 | 7 | 155 | 77,5 | 4 | 163,5 | 5 | 10 | 9 | Rosaleen Flynn |
B | 85 kg | Henningsen, Mads | 1977 | Denmark | 83,0 | 24 kg | 92 | 92 | 5 | 143 | 71,5 | 5 | 163,5 | 6 | 11 | 8 | Knudsen, Pierre Maegaard |
B | 85 kg | Kostantes Mikhal | 1984 | Czech Republic | 83,7 | 24 kg | 92 | 92 | 6 | 120 | 60,0 | 6 | 152,0 | 7 | 12 | 7 | self |
95 | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
A | 95 kg | Balnionis Arturas | 1991 | Lithuania | 91,2 | 32 kg | 134 | 134 | 1 | 118 | 59,0 | 2 | 193,0 | 1 | 1 | 20 | Navickas |
A | 95 kg | Tkachenko Mykola | 1984 | Ukraine | 94,3 | 32 kg | 102 | 102 | 2 | 169 | 84,5 | 1 | 186,5 | 2 | 2 | 18 | Moroz O. |
A | 95 kg | Voitehovičš Vladislavs | 1993 | Latvia | 94,8 | 32 kg | 71 | 71 | 3 | 101 | 50,5 | 3 | 121,5 | 3 | 3 | 16 | |
B | 95 kg | Babushkin Mikhail | 1967 | Russia | 93,4 | 24 kg | 125 | 125 | 1 | 199 | 99,5 | 1 | 224,5 | 1 | 4 | 15 | Alone |
B | 95 kg | Knudsen, Pierre Maegaard | 1970 | Denmark | 93,2 | 24 kg | 123 | 123 | 2 | 191 | 95,5 | 3 | 218,5 | 2 | 5 | 14 | Anasenko, Anton |
B | 95 kg | Kelly Pat | 1975 | Ireland | 89,3 | 24 kg | 96 | 96 | 4 | 197 | 98,5 | 2 | 194,5 | 3 | 6 | 13 | Steve Kileen |
B | 95 kg | Vadim Sichwardt | 1981 | Germany | 90,7 | 24 kg | 100 | 100 | 3 | 178 | 89,0 | 4 | 189,0 | 4 | 7 | 12 | self |
B | 95 kg | Kilpeläinen Antti | 1959 | Finland | 86,3 | 24 kg | 72 | 72 | 5 | 166 | 83,0 | 5 | 155,0 | 5 | 8 | 11 | |
B | 95 kg | Tuomisto Tapio | 1976 | Finland | 94,0 | 24 kg | 64 | 64 | 6 | 127 | 63,5 | 6 | 127,5 | 6 | 9 | 10 | |
B | 95 kg | Trzepacz Ziemowit | 1989 | Poland | 90,5 | 24 kg | 60 | 60 | 7 | 102 | 51,0 | 7 | 111,0 | 7 | 10 | 9 | Jędrzejewski Robert |
B | 95 kg | Filipiak Marcin | 1988 | Poland | 86,5 | 24 kg | 40 | 40 | 8 | 104 | 52,0 | 8 | 92,0 | 8 | 11 | 8 | |
95+ | |||||||||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Jerk [Reps] | Jerk [Points] | Jerk [Place in group] | Snatch [Reps] | Snatch [Points] | Snatch [Place in group] | Biathlon [Points] | Biathlon [Place in group] | PLACE Final | Team points | Surname of coach |
A | 95 + kg | Bilytckyi Leon | 1995 | Ukraine | 95,2 | 32 kg | 121 | 121 | 2 | 172,0 | 86,0 | 1 | 207,0 | 1 | 1 | 20 | Bilytckyi V. |
A | 95 + kg | Vasilevskii Dmitrii | 1984 | Russia | 99,8 | 32 kg | 128 | 128 | 1 | 157,0 | 78,5 | 2 | 206,5 | 2 | 2 | 18 | Makarichev S. |
A | 95 + kg | Rubulis Māris | 1972 | Latvia | 107,9 | 32 kg | 75 | 75 | 4 | 150,0 | 75,0 | 3 | 150,0 | 3 | 3 | 16 | |
A | 95 + kg | Einarsen Christian | 1983 | Norway | 107,5 | 32 kg | 82 | 82 | 3 | 110,0 | 55,0 | 4 | 137,0 | 4 | 4 | 15 | Fjørtoft Per Helge |
B | 95 + kg | Bykovas Rolandas | 2000 | Lithuania | 102,8 | 24 kg | 105 | 105 | 2 | 165,0 | 82,5 | 1 | 187,5 | 1 | 5 | 14 | Visockas |
B | 95 + kg | Babushkin Mikhail | 1998 | Russia | 102,6 | 24 kg | 112 | 112 | 1 | 87,0 | 43,5 | 3 | 155,5 | 2 | 6 | 13 | Babushkin M. |
B | 95 + kg | Roger Fabeck | 1980 | Germany | 102,1 | 24 kg | 65 | 65 | 3 | 95,0 | 47,5 | 2 | 112,5 | 3 | 7 | 12 | Vadim Sichwardt |
B | 95 + kg | Thompson Craig | 1996 | Ireland | 113,6 | 24 kg | 47 | 47 | 4 | 0,0 | 0,0 | 0 | 0,0 | 0 | 0 | – | William Geary |
Чемпионат Европы по гиревому спорту (длинный цикл)
11-15 мая 2017 года. г.Даугавапилс (Латвия)
63 | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
---|---|---|---|---|---|---|---|---|---|---|
A | Gadzhimutelimov Gadzhimirza | 1995 | Russia | 62,7 | 32 kg | 69 | 1 | 1 | 20 | Trofimov M. |
A | Ox Oleg | 1994 | Kazakhstan | 62,5 | 32 kg | 48 | 2 | 2 | 18 | Gutevich S |
A | Horbatko Oleksandr | 1994 | Ukraine | 61,8 | 32 kg | 31 | 3 | 3 | 16 | Moroz O., Tkachenko M. |
B | Fakhretdinov Nail | 1991 | Russia | 62,4 | 24 kg | 57 | 1 | 4 | 15 | Babushkin M. |
B | Čepulis Matas | 2000 | Lithuania | 61,9 | 24 kg | 55 | 2 | 5 | 14 | Visockas |
68 | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
A | Ryzhkov Anton | 1994 | Russia | 68,0 | 32 kg | 67 | 1 | 1 | 20 | Kirillov S.,Stepanov V. |
A | Kiiashko Sergii | 1989 | Ukraine | 67,4 | 32 kg | 57 | 2 | 2 | 18 | Bukharinov V., Honcharenko I. |
A | Konstantinov Yuri | 1990 | Kazakhstan | 65,6 | 32 kg | 32 | 3 | 3 | 16 | Shpilevoy A |
A | Makuha Andrejs | 1986 | Latvia | 66,0 | 32 kg | 30 | 4 | 4 | 15 | (puste) |
B | O’Leary David | 1990 | Ireland | 65,5 | 24 kg | 56 | 1 | 5 | 14 | Mark Stapleton |
73 | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
A | Chuev Pavel | 1997 | Russia | 73,0 | 32 kg | 86 | 1 | 1 | 20 | Konev A. |
A | Kanunnikov Maksym | 1992 | Ukraine | 72,4 | 32 kg | 70 | 2 | 2 | 18 | Halashko O., Honcharenko I., Turchinov A. |
A | Dokāns Jānis | 1981 | Latvia | 68,2 | 32 kg | 48 | 3 | 3 | 16 | – |
A | László Barcsik | 1988 | Hungary | 72,0 | 32 kg | 41 | 4 | 4 | 15 | – |
B | Lescinskas Ernestas | 1998 | Lithuania | 71,8 | 24 kg | 48 | 1 | 5 | 14 | Gricius |
B | Kowalski Michał | 1982 | Poland | 69,8 | 24 kg | 30 | 2 | 6 | 13 | Jędrzejewski Robert |
78 | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
A | Seliverstov Semen | 1989 | Russia | 78,0 | 32 kg | 75 | 1 | 1 | 20 | Tashlanov I., Nesterenko A. |
A | Makarenko Ivan | 1987 | Ukraine | 75,0 | 32 kg | 53 | 2 | 2 | 18 | Pinchuk V., Andriiash V. |
A | Optas Justas | 1995 | Lithuania | 77,4 | 32 kg | 53 | 3 | 3 | 16 | Optas |
B | Szastok Paweł | 1986 | Poland | 75,9 | 24 kg | 81 | 1 | 4 | 15 | Jędrzejewski Robert |
B | Kolesnik Sergey | 1996 | Russia | 76,6 | 24 kg | 80 | 2 | 5 | 14 | Babushkin M. |
B | Tallbacka Henrik | 1984 | Finland | 77,0 | 24 kg | 60 | 3 | 6 | 13 | |
B | Claffey Morgan | 1973 | Ireland | 73,9 | 24 kg | 58 | 4 | 7 | 12 | Steve Kileen |
85 | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
A | Lyubimskiy Sergey | 1992 | Russia | 80,4 | 32 kg | 80 | 1 | 1 | 20 | Rassadin A. , Barsukov A. |
A | Kolomiiets Oleg | 1989 | Ukraine | 82,2 | 32 kg | 62 | 2 | 2 | 18 | Moroz O., Loboda A. |
A | Gordon, Steven | 1988 | England | 79,9 | 32 kg | 43 | 3 | 3 | 16 | |
A | Cvetkovs Valerijs | 1987 | Latvia | 83,3 | 32 kg | 28 | 4 | 4 | 15 | |
B | O’Callagan David | 1990 | Ireland | 83,9 | 24 kg | 88 | 1 | 5 | 14 | Mark Stapleton |
B | Astakhov Ivan | 1996 | Russia | 84,2 | 24 kg | 81 | 2 | 6 | 13 | Babushkin M. |
B | Inta Rimantas | 1996 | Lithuania | 80,1 | 24 kg | 73 | 3 | 7 | 12 | Špokas |
B | Pavloff Juhani | 1970 | Finland | 84,3 | 24 kg | 71 | 4 | 8 | 11 | Bankowski |
B | Kjær, Brian | 1973 | Denmark | 79,8 | 24 kg | 66 | 5 | 9 | 10 | Anasenko, Anton |
B | Chernenok Alexandr | 1987 | Russia | 84,6 | 24 kg | 58 | 6 | 10 | 9 | Babushkin M. |
B | Sharov Sergey | 1985 | Bulgaria | 83,7 | 24 kg | 23 | 7 | 11 | 8 | Alone |
95 | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
A | Goncharov Yevgeniy | 1981 | Kazakhstan | 93,8 | 32 kg | 85 | 1 | 1 | 20 | Kaziev M |
A | Gurov Vladimir | 1978 | Russia | 90,5 | 32 kg | 76 | 2 | 2 | 18 | Trofimov M. |
A | Zorica Dalibor | 1974 | Croatia | 92,9 | 32 kg | 55 | 3 | 3 | 16 | Igor Špoljarić |
A | Poruchikov Volodymyr | 1979 | Ukraine | 85,6 | 32 kg | 51 | 4 | 4 | 15 | Halashko O., Kolman V. |
A | Metjer Andres | 1980 | Estonia | 90,1 | 32 kg | 45 | 5 | 5 | 14 | |
B | Kelly Pat | 1975 | Ireland | 89,3 | 24 kg | 87 | 1 | 6 | 13 | Steve Kileen |
B | Visockas Paulius | 1975 | Lithuania | 92,5 | 24 kg | 85 | 2 | 7 | 12 | Visockas |
B | Babushkin Mikhail | 1967 | Russia | 93,4 | 24 kg | 76 | 3 | 8 | 11 | Alone |
95+ | ||||||||||
Group | Surname Name | Year of birth | Country | Personal weight | KB weight | Long cycle [Reps] | Long cycle [Place in group] | PLACE Final | Team points | Surname of coach |
A | Giņko Vasilijs | 1973 | Latvia | 101,2 | 32 kg | 88 | 1 | 1 | 20 | Tokarenko E. |
A | Tokarev Vladimir | 1985 | Russia | 108,2 | 32 kg | 87 | 2 | 2 | 18 | Malkov E. |
A | Daroshka Siarhei | 1981 | Belarus | 109,7 | 32 kg | 75 | 3 | 3 | 16 | Iusiuk Aleksei |
A | Miezlaiskis Tomas | 1971 | Lithuania | 107,3 | 32 kg | 40 | 4 | 4 | 15 | Miezlaiskis |
B | Jędrzejewski Robert | 1970 | Poland | 99,7 | 24 kg | 61 | 1 | 5 | 14 | Kledzik Leon, Sasik Artur |
B | Thompson Craig | 1996 | Ireland | 113,6 | 24 kg | 36 | 2 | 6 | 13 | William Geary |
Чемпионат Европы по гиревому спорту (женщины)
11-15 мая 2017 года. г.Даугавапилс (Латвия)
РЫВОК | |||||||||||
58 | |||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Snatch [Reps] | Snatch [Place in group] | PLACE Final | Team points Adults | Surname of coach |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 58 kg | Shecherbina Dzhanita | 1991 | Russia | 53,8 | 24 kg | 182 | 1 | 1 | 20 | Kirillov S., Petrov M. |
A | 58 kg | Silvennoinen Minna | 1984 | Finland | 56,4 | 24 kg | 83 | 2 | 2 | 18 | Pyykkönen |
A | 58 kg | Pankevych Oksana | 1996 | Ukraine | 57,2 | 24 kg | 69 | 3 | 3 | 16 | Kvikvinia P., Omelchuk K. |
A | 58 kg | Gagaeva Karine | 1980 | Latvia | 57,1 | 24 kg | 40 | 4 | 4 | 15 | |
B | 58 kg | Moran Maria | 1980 | Ireland | 56,5 | 16 kg | 199 | 1 | 5 | 14 | Dave Hedges |
B | 58 kg | Viiala Riikka | 1984 | Finland | 54,8 | 16 kg | 187 | 2 | 6 | 13 | Tuomisto |
B | 58 kg | Leskelä Arja | 1962 | Finland | 56,5 | 16 kg | 181 | 3 | 7 | 12 | Kurvinen |
B | 58 kg | Zsófia Piszmán | 1992 | Hungary | 53,1 | 16 kg | 133 | 4 | 8 | 11 | László Barcsik |
B | 58 kg | Meiier Nina | 1979 | France | 52,1 | 16 kg | 120 | 5 | 9 | 10 | |
63 | |||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Snatch [Reps] | Snatch [Place in group] | PLACE Final | Team points Adults | Surname of coach |
A | 63 kg | Myakisheva Irina | 1994 | Russia | 58,4 | 24 kg | 183 | 1 | 1 | 20 | Valeev A., Simushin A. |
A | 63 kg | Kovaliuk Viktoria | 1998 | Ukraine | 63,0 | 24 kg | 131 | 2 | 2 | 18 | Shvydkii V., Chornyi V. |
A | 63 kg | Flynn Rosaleen | 1986 | Ireland | 62,7 | 24 kg | 89 | 3 | 3 | 16 | self |
A | 63 kg | Pastare Sintija | 1993 | Latvia | 63,0 | 24 kg | 67 | 4 | 4 | 15 | |
A | 63 kg | Salokannel Minna | 1982 | Finland | 61,7 | 24 kg | 66 | 5 | 5 | 14 | Suomela |
A | 63 kg | Anita Majorosi-Lázár | 1978 | Hungary | 62,2 | 24 kg | 50 | 6 | 6 | 13 | László Barcsik |
B | 63 kg | Gajda Iga | 1994 | Poland | 61,3 | 16 kg | 191 | 1 | 7 | 12 | Badowski Przemysław |
B | 63 kg | Burke Mary | 1982 | Ireland | 61,6 | 16 kg | 130 | 2 | 8 | 11 | Steve Kileen |
B | 63 kg | Muittari Suvi | 1998 | Finland | 61,7 | 16 kg | 127 | 3 | 9 | 10 | Virtanen |
B | 63 kg | Calahan Olivia | 1974 | Ireland | 61,5 | 16 kg | 117 | 4 | 10 | 9 | Steve Kileen |
B | 63 kg | Tonkin, Joanne | 1980 | England | 59,8 | 16 kg | 100 | 5 | 11 | 8 | Gordon |
B | 63 kg | Whitcombe, Jenny | 1962 | England | 61,3 | 16 kg | 66 | 6 | 12 | 7 | Plumridge |
68 | |||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Snatch [Reps] | Snatch [Place in group] | PLACE Final | Team points Adults | Surname of coach |
A | 68 kg | Vaskina Alina | 1999 | Russia | 67,9 | 24 kg | 179 | 1 | 1 | 20 | Shvanev V. |
A | 68 kg | Potemkina Tatyana | 1973 | Kazakhstan | 67,9 | 24 kg | 172 | 2 | 2 | 18 | Bobrishev A |
A | 68 kg | Maslovets Olga | 1982 | Ukraine | 66,8 | 24 kg | 108 | 3 | 3 | 16 | Halashko O. |
A | 68 kg | Merisalo Taija | 1980 | Finland | 67,1 | 24 kg | 77 | 4 | 4 | 15 | Suomela |
A | 68 kg | Katalin Németh | 1977 | Hungary | 65,4 | 24 kg | 56 | 5 | 5 | 14 | László Barcsik |
B | 68 kg | Ahonen Terhi | 1972 | Finland | 66,4 | 16 kg | 212 | 1 | 6 | 13 | (puste) |
B | 68 kg | Ni Chonghaile Ailbhe | 1987 | Ireland | 67,3 | 16 kg | 211 | 2 | 7 | 12 | Mark Stapleton |
B | 68 kg | Bankowski Marjo | 1976 | Finland | 65,5 | 16 kg | 197 | 3 | 8 | 11 | (puste) |
B | 68 kg | Jämsen Ronja | 1994 | Finland | 66,1 | 16 kg | 187 | 4 | 9 | 10 | (puste) |
68+ | |||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Snatch [Reps] | Snatch [Place in group] | PLACE Final | Team points Adults | Surname of coach |
A | 68 + kg | Martynova Irina | 1999 | Russia | 70,6 | 24 kg | 183 | 1 | 1 | 20 | Trofimov M. |
A | 68 + kg | Dougal, Caroline | 1981 | Scotland | 69,4 | 24 kg | 162 | 2 | 2 | 18 | Johnston Abigail |
A | 68 + kg | Suomela Kirsi | 1972 | Finland | 91,4 | 24 kg | 119 | 3 | 3 | 16 | Suomela |
A | 68 + kg | Nakciunaite Židrune | 1977 | Lithuania | 147,7 | 24 kg | 109 | 4 | 4 | 15 | Skikas |
A | 68 + kg | Shamgonova Almagul | 1993 | Kazakhstan | 69,7 | 24 kg | 107 | 5 | 5 | 14 | Kaziev M |
A | 68 + kg | de Geus, Sjanett | 1980 | Netherlands | 76,4 | 24 kg | 85 | 6 | 6 | 13 | Kooiker, Naomi |
B | 68 + kg | Olivia Rasigraf | 1985 | Germany | 73,4 | 16 kg | 225 | 1 | 7 | 12 | self |
B | 68 + kg | Kuukkanen Mari | 1987 | Finland | 110,6 | 16 kg | 220 | 2 | 8 | 11 | Morozov |
B | 68 + kg | Lilja Minna | 1969 | Finland | 84,8 | 16 kg | 218 | 3 | 9 | 10 | (puste) |
B | 68 + kg | Carey Maeve | 1977 | Ireland | 79,0 | 16 kg | 204 | 4 | 10 | 9 | Mick Kelly |
B | 68 + kg | Szymaniak Iwona | 1988 | Poland | 77,5 | 16 kg | 203 | 5 | 11 | 8 | Gnatusin Artem |
B | 68 + kg | Olsen, Mie Forup | 1990 | Denmark | 104,9 | 16 kg | 188 | 6 | 12 | 7 | Knudsen,Pierre Maegaard |
B | 68 + kg | Siidorov Tiina | 1985 | Finland | 88,7 | 16 kg | 156 | 7 | 13 | 6 | Tuomisto |
Чемпионат Европы по гиревому спорту
11-15 мая 2017 года. г.Даугавапилс (Латвия)
ДЛИННЫЙ ЦИКЛ | ||||||||||
58 | ||||||||||
Group | Weight category | Surname Name | Year of birth | Country | Personal weight | KB weight | Long Cycle [Reps] | Long Cycle [Place in group] | PLACE Final | Surname of coach |
---|---|---|---|---|---|---|---|---|---|---|
A | 58 kg | Viiala Riikka | 1984 | Finland | 51,8 | 24 kg | 81 | 1 | 1 | Tuomisto |
A | 58 kg | Gagaeva Karine | 1980 | Latvia | 57,1 | 24 kg | 17 | 2 | 2 | |
B | 58 kg | Moran Maria | 1980 | Ireland | 56,5 | 16 kg | 145 | 1 | 3 | Dave Hedges |
B | 58 kg | Leino Adelina | 1987 | Finland | 57,5 | 16 kg | 128 | 2 | 4 | |
